Home > Products > U Ditch

U Ditch

Beton bertulang dengan bentuk penampang huruf U dan juga bisa diberi tutup.


Avaibility : Made By Order

Beton bertulang dengan bentuk penampang huruf U dan juga bisa diberi tutup. Umumnya digunakan sebagai saluran drainase ataupun irigrasi. Ketinggian saluran terbuka ini dapat bervariasi mengikuti kebutuhan di lapangan atau elevasi saluran yang diinginkan.

TYPEDIMENSION (mm)
w x h x lWHt1at1bt2L
300 x 300 x 1200 290 300 50 60 60 1200
300 x 400 x 1200 300 400 50 60 60 1200
400 x 400 x 1200 390 400 60 70 70 1200
400 x 500 x 1200 395 500 60 70 70 1200
400 x 600 x 1200 400 600 60 70 70 1200
500 x 500 x 1200 490 500 60 75 75 1200
500 x 600 x 1200 495 600 60 75 75 1200
500 x 700 x 1200 500 700 60 75 75 1200
600 x 600 x 1200 590 600 80 95 95 1200
600 x 700 x 1200 595 700 80 95 95 1200
600 x 800 x 1200 600 800 80 95 95 1200
600 x 1000 x 1200 600 1000 80 s/d 200 95 s/d 215 95 s/d 215 1200
800 x 500 x 1200 780 500 80 95 95 1200
800 x 600 x 1200 785 600 80 95 95 1200
800 x 700 x 1200 790 700 80 95 95 1200
800 x 800 x 1200 795 800 80 95 95 1200
800 x 1000 x 1200 800 1000 80 95 95 1200
800 x 1200 x 1200 800 1200 100 115 115 1200
1000 x 1000 x 1200 1000 1000 100 115 115 1200
1000 x 1200 x 1200 1000 1200 100 115 115 1200
1200 x 1000 x 1200 1190 1000 120 140 140 1200
1200 x 1200 x 1200 1195 1200 120 140 140 1200
1200 x 1500 x 1200 1200 1500 120 s/d 200 140 140 1200
1500 x 1000 x 1200 1490 1000 120 s/d 200 145 s/d 225 145 s/d 225 1200
1500 x 1200 x 1200 1495 1200 120 s/d 200 145 s/d 225 145 s/d 225 1200
1500 x 1500 x 1200 1500 1500 120 s/d 250 145 s/d 275 145 s/d 275 1200
BIG U-DITCH Menyesuaikan 1500 150 s/d 250 175 s/d 275 175 s/d 275 1200
BIG U-DITCH 2000 150 s/d 300 175 s/d 325 175 s/d 325 1200
BIG U-DITCH 2500 150 s/d 300 175 s/d 325 175 s/d 325 1200


TYPEEFF. LENGTH (mm)DIMENSION (mm)WEIGHT (kg/m)
(W)(H)(B)(C)(D)(t)(s)(Ls)L = 1200L = 2400
U-300X200 1200/2400 300 200 390 294 60 45 40 40 131 262
U-300X300 1200/2400 300 300 390 294 60 45 40 40 159 318
U-300X400 1200/2400 300 400 390 294 60 45 40 40 187 374
U-300X500 1200/2400 300 500 390 294 60 45 40 40 215 430
U-400X300 1200/2400 397 300 500 390 70 52 70 70 216 432
U-400X400 1200/2400 400 400 500 390 70 50 70 70 247 492
U-400X500 1200/2400 400 500 500 390 70 50 70 70 278 556
U-400X600 1200/2400 400 600 500 390 70 50 70 70 310 520
U-500X300 1200/2400 494 300 640 498 70 73 70 70 284 568
U-500X400 1200/2400 497 400 640 488 70 72 70 70 327 654
U-500X500 1200/2400 500 500 640 488 70 70 70 70 369 738
U-500X600 1200/2400 500 600 640 488 70 70 70 70 413 826
U-500X700 1200/2400 500 700 640 488 70 70 70 70 457 914
U-600X400 1200/2400 594 400 740 584 70 73 70 70 352 704
U-600X500 1200/2400 597 500 740 584 70 72 70 70 396 792
U-600X600 1200/2400 600 600 740 584 70 70 70 70 438 876
U-600X700 1200/2400 600 700 740 584 70 70 70 70 483 966
U-600X800 1200/2400 600 800 740 584 70 70 70 70 527 1054
U-800X600 1200/2400 795 600 940 780 70 73 70 70 488 976
U-800X700 1200/2400 797 700 940 780 70 72 70 70 532 1064
U-800X800 1200/2400 800 800 940 780 70 70 70 70 574 1148
U-800X1000 1200/2400 800 1000 940 780 70 70 70 70 664 1328
U-800X1200 1200/2400 800 1200 940 780 70 70 70 70 754 1508
U-1000X800 1200/2400 978 800 1180 900 100 101 100 100 974 1948
U-1000X1000 1200/2400 1000 1000 1800 900 100 90 100 100 1089 2178
U-1000X1200 1200/2400 1000 1200 1180 900 100 90 100 100 1227 2454
U-1000X1400 1200/2400 1000 1400 1180 900 100 90 100 100 1365 2730
U-1200X1000 1200/2400 1178 1000 1390 1080 105 106 100 100 1266 2532
U-1200X1200 1200/2400 1200 1200 1390 1080 105 95 100 100 1386 2772
U-1200X1400 1200/2400 1200 1400 1390 1080 105 95 100 100 1536 3072
U-1200X1400 1200/2400 1200 1400 1390 1080 105 95 100 100 1536 3072
U-1200X1600 1200/2400 1200 1600 1390 1080 105 95 100 100 1686 3372
U-1400X1200 1200/2400 1378 1200 1620 1260 150 121 120 120 1877 3754
U-1400X1400 1200/2400 1400 1400 1620 1260 150 110 120 120 2015 4030
U-14000X1600 1200/2400 1422 1600 1620 1260 150 99 120 120 2141 4282
U-1200X2400 1200/2400 1444 1800 1620 1260 150 88 120 120 2253 4506
U-1600X1400 1200/2400 1576 1400 1840 1440 170 132 150 150 2431 4862
U-1600X1600 1200/2400 1600 1600 1840 1440 170 120 150 1500 2578 5156
U-1600X1800 1200/2400 1620 1800 1840 1440 170 110 150 150 2720 5440
U-1600X2000 1200/2400 1642 2000 1840 1440 170 99 150 150 2845 2690


Light Duty

TYPEDIMENSION (mm)WEIGHT
WTaTS1S2L
CU 40 520 65 80 60 75 600 68
CU 50 620 85 100 80 95 600 107
CU 60 760 85 100 80 95 1200 246
CU 80 980 85 100 90 105 1200 317
CU 100 1200 105 120 100 115 1200 466
CU 120 1440 105 120 120 135 1200 559

Heavy Duty

TYPEDIMENSION (mm)WEIGHT
WTaTS1S2L
CU 40 520 85 100 60 75 600 85
CU 50 620 105 120 80 95 600 129
CU 60 760 105 120 80 95 1200 295
CU 80 980 135 150 90 105 1200 476
CU 100 1200 165 180 100 115 1200 699
CU 120 1440 165 180 120 135 1200 839